File list

From Wikilite

Share/Save/Bookmark
Jump to: navigation, search

This special page shows all uploaded files. By default the last uploaded files are shown at top of the list. A click on a column header changes the sorting.

File list
 

descDate Name User Size Description Versions
10:56, 19 April 2012 Risk_stratification_of_solitary_plasmacytoma.jpg (file) Paulw 188 KB (Testing 123) 2
09:14, 8 March 2012 Diagnostic_sensitivity_of_screening_panels_in_AL_amyloidosis_Katzmann.jpg (file) Jamesc 103 KB (Figure 15.5 replacement based on Katzmann Clin Chem 2009) 1
14:16, 7 March 2012 Diagnostic_sensitivity_of_screening_panels_in_AL_amyloidosis.jpg (file) Josieh 110 KB (New 15.5 based on Katzmann screening study ?include) 1
14:15, 7 March 2012 Monitoring_a_case_of_AL_amyloidosis_by_serum_free_light_chains.jpg (file) Josieh 309 KB (15.9) 1
14:34, 9 February 2012 Serum_free_light_chain_response_predicts_AL_amyloidosis_survival.jpg (file) Josieh 142 KB (15.12) 1
14:34, 9 February 2012 AL_amyloidosis_haematological_response_criteria_and_survival.jpg (file) Josieh 80 KB (15.11) 1
14:32, 9 February 2012 Monitoring_AL_amyloidosis_patients_treated_with_bortezomib_dexamethasone.jpg (file) Josieh 108 KB (15.8) 1
14:30, 9 February 2012 AL_amyloidosis_overall_survival_and_serum_free_light_chains_at_diagnosis.jpg (file) Josieh 83 KB (15.7) 1
16:27, 14 December 2011 Serum_free_light_chain_publications.jpg (file) Josieh 142 KB (main page) 1
15:26, 6 December 2011 Serum_versus_urine_for_monitoring_light_chain_multiple_myeloma.jpg (file) Josieh 628 KB (8.7) 2
17:09, 30 November 2011 No_prognostic_value_of_total_immunoglobulin_measurments_in_myeloma.jpg (file) Josieh 544 KB (32.14) 1
17:06, 30 November 2011 Monitoring_IgG_myeloma_with_involved_Hevylite_concentration.jpg (file) Josieh 798 KB (32.11) 1
17:05, 30 November 2011 Myeloma_survival_according_to_international_staging_system_or_Hevylite_plus_b2_microglobulin.jpg (file) Josieh 328 KB (32.15AB) 3
17:01, 30 November 2011 Prognostic_value_of_Hevylite_in_predicting_myeloma_progression_free_survival.jpg (file) Josieh 586 KB (32.13) 1
16:35, 30 November 2011 Hevylite_in_lymphoma.jpg (file) Josieh 299 KB (32.16AB) 1
16:34, 30 November 2011 Multiple_myeloma_survival_according_to_international_staging_system_or_Hevylite_plus_b2_microglobulin.jpg (file) Josieh 335 KB (32.15) 1
16:33, 30 November 2011 Monitoring_IgG_myeloma_with_uninvolved_Hevylite_concentration.jpg (file) Josieh 789 KB (32.12) 1
16:32, 30 November 2011 Monitoring_IgG_myeloma_with_IgG_Hevylite_ratios.jpg (file) Josieh 260 KB (32.10) 1
16:31, 30 November 2011 Diagnostic_sensitivity_of_IgM_Hevylite_for_AL_amyloidosis_with_IgM_monoclonal_proteins.jpg (file) Josieh 174 KB (32.6) 1
16:31, 30 November 2011 Hevylite_summation_to_total_immunoglobulins.jpg (file) Josieh 346 KB (32.5) 1
16:30, 30 November 2011 IgG_and_IgA_Hevylite_interference_data.jpg (file) Josieh 636 KB (32.3) 1
11:13, 29 November 2011 Immunohistochemistry_of_a_lymph_node.jpg (file) Josieh 220 KB (32.18) 1
11:13, 29 November 2011 Lymph_node_immunohistochemsitry.jpg (file) Josieh 1,013 KB (32.17) 1
10:51, 29 November 2011 Serum_protein_electrophoresis_of_AL_amyloidosis_sera.jpg (file) Josieh 170 KB (32.9) 1
10:50, 29 November 2011 Diagnostic_sensitivity_of_IgG_Hevylite_for_AL_amyloidosis_with_IgG_monoclonal_proteins.jpg (file) Josieh 255 KB (32.8) 1
10:49, 29 November 2011 Diagnostic_sensitivity_of_IgA_Hevylite_for_AL_amyloidosis_with_IgA_monoclonal_proteins.jpg (file) Josieh 193 KB (32.7) 1
10:44, 29 November 2011 Diagnostic_sensitivity_of_IgG_and_IgA_Hevylite_assays.jpg (file) Josieh 351 KB (32.4AB) 1
10:33, 29 November 2011 Hevylite_assay_specificities.jpg (file) Josieh 102 KB (32.2) 1
10:32, 29 November 2011 Hevylite_assay_epitopes.jpg (file) Josieh 89 KB (32.1) 1
09:42, 29 November 2011 Insensitivity_of_urine_protein_electrophoresis_for_monitoring_light_chain_multiple_myeloma.jpg (file) Josieh 216 KB (24.1) 1
13:40, 23 November 2011 Siemens_BN_ProSpec.jpg (file) Josieh 439 KB (27.11) 1
13:39, 23 November 2011 Siemens_BNII.jpg (file) Josieh 484 KB (27.10) 1
13:39, 23 November 2011 Siemens_ADVIA.jpg (file) Josieh 656 KB (27.9) 1
13:39, 23 November 2011 Roche_Hitachi_Modular_P.jpg (file) Josieh 204 KB (27.8) 1
13:38, 23 November 2011 Roche_Cobas_Integra.jpg (file) Josieh 499 KB (27.7) 1
13:38, 23 November 2011 Radim_Delta.jpg (file) Josieh 511 KB (27.5) 1
13:38, 23 November 2011 Binding_Site_SPAPLUS.jpg (file) Josieh 587 KB (27.4) 1
13:37, 23 November 2011 Binding_Site_MININEPHPLUS.jpg (file) Josieh 248 KB (27.3) 1
13:37, 23 November 2011 Beckman_Coulter_IMMAGE.jpg (file) Josieh 537 KB (27.2) 1
13:37, 23 November 2011 Beckman_Coulter_AU_series.jpg (file) Josieh 587 KB (27.1) 1
13:08, 23 November 2011 Freelite_batch_to_batch_variation.jpg (file) Josieh 98 KB   1
11:15, 17 November 2011 Serum_free_light_chain_kappa_lambda_dot_plot.jpg (file) Josieh 229 KB (30.1) 1
17:26, 16 November 2011 Biclonal_gammopathies.jpg (file) Josieh 213 KB (26.4) 1
17:25, 16 November 2011 Mointoring_graph_for_serum_free_light_chain_results.jpg (file) Josieh 264 KB (26.3) 1
17:17, 16 November 2011 Serum_free_light_chain_dot_plot.jpg (file) Josieh 499 KB (26.2) 1
17:16, 16 November 2011 Monitoring_response_to_high-dose_melphalan.jpg (file) Josieh 388 KB (26.1) 1
17:08, 16 November 2011 Sensitivity_of_screening_algorithms_for_monoclonal_gammopathies.jpg (file) Josieh 115 KB (24.6) 1
17:08, 16 November 2011 Serum_free_light_chains_in_patients_with_low_immunoglobulin_production_rates.jpg (file) Josieh 363 KB (24.5) 1
17:07, 16 November 2011 Urinary_free_light_chains.jpg (file) Josieh 128 KB (24.4) 1
17:06, 16 November 2011 Early_detection_of_disease_relapse_in_light_chain_multiple_myeloma.jpg (file) Josieh 305 KB (24.3) 1

First page
First page
Previous page
Previous page
Last page
Last page
Views
 
Toolbox